Single-seed vs 10-seed comparison | Design B (geography frozen) | Generated 2026-07-06 11:11
| Wave | Design | Q (1-seed) | Q (10-seed) | Δ | Jackson | Prev Δ |
|---|---|---|---|---|---|---|
| W1 | design_9924 | 20.4 | 18.1 | -2.3 | FAIL | +0.01 |
| W2 | design_2564 | 33.1 | 22.9 | -10.2 | PASS | +0.01 |
| W2 | design_0573 | 27.2 | 24.8 | -2.4 | PASS | +0.00 |
| W2 | design_2589 | 29.8 | 24.9 | -4.9 | FAIL | +0.01 |
| W2 | design_7316 | 26.1 | 25.2 | -0.9 | FAIL | +0.00 |
| W2 | design_6781 | 30.4 | 26.7 | -3.7 | PASS | -0.00 |
| W2 | design_1976 | 32.5 | 26.8 | -5.7 | PASS | +0.01 |
| W2 | design_9701 | 28.5 | 27.7 | -0.9 | PASS | +0.00 |
| W2 | design_6630 | 32.6 | 27.9 | -4.7 | PASS | -0.00 |
| W2 | design_0421 | 26.1 | 28.0 | +1.8 | FAIL | +0.01 |
| W2 | design_3461 | 30.5 | 28.3 | -2.2 | PASS | -0.00 |
| W2 | design_8136 | 19.5 | 29.0 | +9.5 | PASS | -0.00 |
| W2 | design_5905 | 32.2 | 29.6 | -2.6 | PASS | +0.01 |
| W2 | design_7621 | 33.4 | 29.6 | -3.8 | PASS | +0.00 |
| W2 | design_4213 | 34.1 | 29.9 | -4.2 | FAIL | +0.01 |
| W2 | design_3988 | 33.8 | 29.9 | -3.9 | PASS | +0.00 |
| W1 | design_4669 | 31.8 | 31.0 | -0.8 | PASS | +0.00 |
| W2 | design_3318 | 26.4 | 32.1 | +5.7 | FAIL | +0.02 |
| W2 | design_7853 | 30.7 | 32.3 | +1.6 | FAIL | +0.01 |
| W2 | design_1756 | 31.0 | 32.5 | +1.5 | PASS | -0.00 |
| W2 | design_9009 | 29.1 | 33.2 | +4.1 | FAIL | +0.02 |
| W2 | design_7613 | 31.0 | 33.3 | +2.3 | FAIL | +0.01 |
| W2 | design_5872 | 27.9 | 33.5 | +5.6 | PASS | -0.00 |
| W2 | design_8640 | 25.4 | 34.0 | +8.6 | PASS | -0.01 |
| W2 | design_4369 | 29.9 | 35.0 | +5.1 | FAIL | +0.01 |
| W1 | design_0976 | 32.0 | 37.4 | +5.4 | PASS | +0.00 |
| W2 | design_1907 | 28.0 | 38.3 | +10.2 | FAIL | +0.01 |
| W2 | design_2883 | 34.3 | 40.0 | +5.8 | FAIL | +0.00 |
| W2 | design_2373 | 27.8 | 41.0 | +13.2 | FAIL | -0.00 |
| W2 | design_0137 | 33.8 | 42.5 | +8.7 | PASS | -0.00 |
| W2 | design_3590 | 31.0 | 42.6 | +11.6 | FAIL | -0.02 |
| W1 | design_6840 | 26.3 | 46.1 | +19.7 | PASS | +0.00 |
| W1 | design_9735 | 30.8 | 47.2 | +16.4 | PASS | -0.00 |
| W2 | design_7950 | 27.2 | 49.4 | +22.3 | PASS | -0.02 |
| W1 | design_4182 | 32.2 | 50.5 | +18.3 | FAIL | +0.02 |
| W2 | design_8229 | 32.0 | 52.6 | +20.6 | FAIL | +0.01 |
Candidates below are sorted by multi-seed Q_STPM (best first). Each card shows the STPM subgroup fit (10-seed mean ± SD vs HSE targets) and prevalence trajectory (10-seed band). Click “Parameter values” to expand.
| 1-seed | 10-seed | Δ | |
|---|---|---|---|
| Q_STPM | 20.4 | 18.1 | -2.3 |
alpha | 0.9580 |
attempt.bias | -3.7026 |
attempt.cSelfEfficacy.beta | 0.3102 |
attempt.mAgeGroup30To44.beta | -0.1119 |
attempt.mAgeGroup45To64.beta | -0.2470 |
attempt.mAgeGroup65Plus.beta | -0.3604 |
attempt.mEnjoymentOfSmoking.beta | -0.3328 |
attempt.mExpenditure.beta | 0.0028 |
attempt.mIntentionToQuit.beta | 0.1742 |
attempt.mNumberOfRecentQuitAttempts.beta | 0.3543 |
attempt.mUseOfNRT.beta | 0.4189 |
attempt.oNumberOfSmokersInSocialNetwork.beta | 0.0555 |
attempt.oPrevalenceOfSmokingInGeographicLocality.beta | 0.0000 |
attempt.oReceiptGPAdvice.beta | 0.0102 |
attempt.oSocialHousing.beta | -0.2824 |
beta | 0.5664 |
lambda | 0.0451 |
maintenance.bias | 0.7611 |
maintenance.cAgeGroup30To44.beta | 0.0432 |
maintenance.cAgeGroup45To64.beta | 0.0572 |
maintenance.cAgeGroup65Plus.beta | 0.4981 |
maintenance.cAlcoholConsumptionGroupHigherRisk.beta | 0.3641 |
maintenance.cAlcoholConsumptionGroupIncreasingRisk.beta | 0.3110 |
maintenance.cAlcoholConsumptionGroupLowerRisk.beta | -0.0117 |
maintenance.cCigAddictStrength.beta | -0.1973 |
maintenance.cCigConsumptionPreQuit.beta | -0.0106 |
maintenance.cCytisineUse.beta | 0.7325 |
maintenance.cECigUse.beta | 0.0811 |
maintenance.cEducationalLevelBelowDegree.beta | 0.2293 |
maintenance.cEducationalLevelDegreeOrHigher.beta | 0.0704 |
maintenance.cMentalHealthCondition.beta | -0.5541 |
maintenance.cNumberOfRecentQuitAttempts.beta | -0.2317 |
maintenance.cPrescriptionNRT.beta | 0.4988 |
maintenance.cUseOfBehaviouralSupport.beta | 0.1539 |
maintenance.cVareniclineUse.beta | 0.8455 |
maintenance.mNonSmokerSelfIdentity.beta | 1.1998 |
maintenance.oNumberOfSmokersInSocialNetwork.beta | -0.0319 |
maintenance.oPrevalenceOfSmokingInGeographicLocality.beta | 0.0000 |
maintenance.oSEP.beta | -0.6069 |
maintenance.oSocialHousing.beta | -0.3961 |
| 1-seed | 10-seed | Δ | |
|---|---|---|---|
| Q_STPM | 33.1 | 22.9 | -10.2 |
alpha | 2.0797 |
attempt.bias | -3.7348 |
attempt.cSelfEfficacy.beta | 0.2687 |
attempt.mAgeGroup30To44.beta | -0.2270 |
attempt.mAgeGroup45To64.beta | -0.1135 |
attempt.mAgeGroup65Plus.beta | -0.0608 |
attempt.mEnjoymentOfSmoking.beta | -0.2554 |
attempt.mExpenditure.beta | 0.0022 |
attempt.mIntentionToQuit.beta | 0.1603 |
attempt.mNumberOfRecentQuitAttempts.beta | 0.3393 |
attempt.mUseOfNRT.beta | 0.1549 |
attempt.oNumberOfSmokersInSocialNetwork.beta | -0.0784 |
attempt.oPrevalenceOfSmokingInGeographicLocality.beta | 0.0000 |
attempt.oReceiptGPAdvice.beta | 0.0503 |
attempt.oSocialHousing.beta | -0.2393 |
beta | 0.4854 |
lambda | 0.0307 |
maintenance.bias | 0.7759 |
maintenance.cAgeGroup30To44.beta | 0.1315 |
maintenance.cAgeGroup45To64.beta | 0.2702 |
maintenance.cAgeGroup65Plus.beta | 0.2423 |
maintenance.cAlcoholConsumptionGroupHigherRisk.beta | 0.2562 |
maintenance.cAlcoholConsumptionGroupIncreasingRisk.beta | 0.4674 |
maintenance.cAlcoholConsumptionGroupLowerRisk.beta | 0.3835 |
maintenance.cCigAddictStrength.beta | -0.1915 |
maintenance.cCigConsumptionPreQuit.beta | -0.0248 |
maintenance.cCytisineUse.beta | 0.6344 |
maintenance.cECigUse.beta | 0.5123 |
maintenance.cEducationalLevelBelowDegree.beta | -0.0917 |
maintenance.cEducationalLevelDegreeOrHigher.beta | 0.7363 |
maintenance.cMentalHealthCondition.beta | 0.0596 |
maintenance.cNumberOfRecentQuitAttempts.beta | -0.1990 |
maintenance.cPrescriptionNRT.beta | 0.1663 |
maintenance.cUseOfBehaviouralSupport.beta | 0.0958 |
maintenance.cVareniclineUse.beta | 1.0601 |
maintenance.mNonSmokerSelfIdentity.beta | 0.6944 |
maintenance.oNumberOfSmokersInSocialNetwork.beta | -0.1036 |
maintenance.oPrevalenceOfSmokingInGeographicLocality.beta | 0.0000 |
maintenance.oSEP.beta | -0.0263 |
maintenance.oSocialHousing.beta | -0.9017 |
| 1-seed | 10-seed | Δ | |
|---|---|---|---|
| Q_STPM | 27.2 | 24.8 | -2.4 |
alpha | 1.2506 |
attempt.bias | -4.1846 |
attempt.cSelfEfficacy.beta | 0.3031 |
attempt.mAgeGroup30To44.beta | -0.1032 |
attempt.mAgeGroup45To64.beta | -0.3043 |
attempt.mAgeGroup65Plus.beta | -0.0275 |
attempt.mEnjoymentOfSmoking.beta | -0.3436 |
attempt.mExpenditure.beta | -0.0004 |
attempt.mIntentionToQuit.beta | 0.2295 |
attempt.mNumberOfRecentQuitAttempts.beta | 0.3370 |
attempt.mUseOfNRT.beta | 0.2963 |
attempt.oNumberOfSmokersInSocialNetwork.beta | 0.0446 |
attempt.oPrevalenceOfSmokingInGeographicLocality.beta | 0.0000 |
attempt.oReceiptGPAdvice.beta | 0.0758 |
attempt.oSocialHousing.beta | -0.2904 |
beta | 0.6656 |
lambda | 0.0468 |
maintenance.bias | 1.2019 |
maintenance.cAgeGroup30To44.beta | 0.3286 |
maintenance.cAgeGroup45To64.beta | 0.4919 |
maintenance.cAgeGroup65Plus.beta | 0.3516 |
maintenance.cAlcoholConsumptionGroupHigherRisk.beta | -0.2317 |
maintenance.cAlcoholConsumptionGroupIncreasingRisk.beta | -0.3190 |
maintenance.cAlcoholConsumptionGroupLowerRisk.beta | -0.1020 |
maintenance.cCigAddictStrength.beta | -0.2606 |
maintenance.cCigConsumptionPreQuit.beta | -0.0280 |
maintenance.cCytisineUse.beta | 0.9548 |
maintenance.cECigUse.beta | 0.5277 |
maintenance.cEducationalLevelBelowDegree.beta | 0.0898 |
maintenance.cEducationalLevelDegreeOrHigher.beta | 0.4464 |
maintenance.cMentalHealthCondition.beta | -0.5679 |
maintenance.cNumberOfRecentQuitAttempts.beta | -0.1276 |
maintenance.cPrescriptionNRT.beta | 0.4013 |
maintenance.cUseOfBehaviouralSupport.beta | 0.1990 |
maintenance.cVareniclineUse.beta | 0.9170 |
maintenance.mNonSmokerSelfIdentity.beta | 0.6439 |
maintenance.oNumberOfSmokersInSocialNetwork.beta | 0.0099 |
maintenance.oPrevalenceOfSmokingInGeographicLocality.beta | 0.0000 |
maintenance.oSEP.beta | 0.0567 |
maintenance.oSocialHousing.beta | -0.5917 |
| 1-seed | 10-seed | Δ | |
|---|---|---|---|
| Q_STPM | 29.8 | 24.9 | -4.9 |
alpha | 1.6011 |
attempt.bias | -3.8106 |
attempt.cSelfEfficacy.beta | 0.3538 |
attempt.mAgeGroup30To44.beta | 0.0515 |
attempt.mAgeGroup45To64.beta | -0.0971 |
attempt.mAgeGroup65Plus.beta | 0.0130 |
attempt.mEnjoymentOfSmoking.beta | -0.6616 |
attempt.mExpenditure.beta | 0.0011 |
attempt.mIntentionToQuit.beta | 0.2141 |
attempt.mNumberOfRecentQuitAttempts.beta | 0.3550 |
attempt.mUseOfNRT.beta | 0.4086 |
attempt.oNumberOfSmokersInSocialNetwork.beta | 0.0360 |
attempt.oPrevalenceOfSmokingInGeographicLocality.beta | 0.0000 |
attempt.oReceiptGPAdvice.beta | 0.0953 |
attempt.oSocialHousing.beta | -0.5164 |
beta | 0.7011 |
lambda | 0.0345 |
maintenance.bias | 0.7213 |
maintenance.cAgeGroup30To44.beta | 0.3070 |
maintenance.cAgeGroup45To64.beta | 0.2980 |
maintenance.cAgeGroup65Plus.beta | 0.3206 |
maintenance.cAlcoholConsumptionGroupHigherRisk.beta | 0.5817 |
maintenance.cAlcoholConsumptionGroupIncreasingRisk.beta | 0.4234 |
maintenance.cAlcoholConsumptionGroupLowerRisk.beta | -0.0670 |
maintenance.cCigAddictStrength.beta | -0.2514 |
maintenance.cCigConsumptionPreQuit.beta | -0.0137 |
maintenance.cCytisineUse.beta | 0.1604 |
maintenance.cECigUse.beta | -0.0970 |
maintenance.cEducationalLevelBelowDegree.beta | -0.4827 |
maintenance.cEducationalLevelDegreeOrHigher.beta | 0.3825 |
maintenance.cMentalHealthCondition.beta | 0.0326 |
maintenance.cNumberOfRecentQuitAttempts.beta | -0.2185 |
maintenance.cPrescriptionNRT.beta | 0.1056 |
maintenance.cUseOfBehaviouralSupport.beta | 0.4383 |
maintenance.cVareniclineUse.beta | 0.4770 |
maintenance.mNonSmokerSelfIdentity.beta | 0.9668 |
maintenance.oNumberOfSmokersInSocialNetwork.beta | 0.0087 |
maintenance.oPrevalenceOfSmokingInGeographicLocality.beta | 0.0000 |
maintenance.oSEP.beta | -0.1728 |
maintenance.oSocialHousing.beta | -0.3818 |
| 1-seed | 10-seed | Δ | |
|---|---|---|---|
| Q_STPM | 26.1 | 25.2 | -0.9 |
alpha | 1.3918 |
attempt.bias | -3.3491 |
attempt.cSelfEfficacy.beta | 0.4487 |
attempt.mAgeGroup30To44.beta | -0.5352 |
attempt.mAgeGroup45To64.beta | -0.1984 |
attempt.mAgeGroup65Plus.beta | -0.1462 |
attempt.mEnjoymentOfSmoking.beta | -0.4671 |
attempt.mExpenditure.beta | -0.0001 |
attempt.mIntentionToQuit.beta | 0.1930 |
attempt.mNumberOfRecentQuitAttempts.beta | 0.3311 |
attempt.mUseOfNRT.beta | 0.2939 |
attempt.oNumberOfSmokersInSocialNetwork.beta | -0.0145 |
attempt.oPrevalenceOfSmokingInGeographicLocality.beta | 0.0000 |
attempt.oReceiptGPAdvice.beta | -0.0166 |
attempt.oSocialHousing.beta | -0.1952 |
beta | 0.4233 |
lambda | 0.0459 |
maintenance.bias | 1.1466 |
maintenance.cAgeGroup30To44.beta | 0.5550 |
maintenance.cAgeGroup45To64.beta | 0.1305 |
maintenance.cAgeGroup65Plus.beta | -0.0646 |
maintenance.cAlcoholConsumptionGroupHigherRisk.beta | 0.0012 |
maintenance.cAlcoholConsumptionGroupIncreasingRisk.beta | 0.3222 |
maintenance.cAlcoholConsumptionGroupLowerRisk.beta | -0.2016 |
maintenance.cCigAddictStrength.beta | -0.1608 |
maintenance.cCigConsumptionPreQuit.beta | -0.0363 |
maintenance.cCytisineUse.beta | 0.4722 |
maintenance.cECigUse.beta | 0.3527 |
maintenance.cEducationalLevelBelowDegree.beta | -0.2651 |
maintenance.cEducationalLevelDegreeOrHigher.beta | -0.3458 |
maintenance.cMentalHealthCondition.beta | -0.4098 |
maintenance.cNumberOfRecentQuitAttempts.beta | -0.1294 |
maintenance.cPrescriptionNRT.beta | 0.2654 |
maintenance.cUseOfBehaviouralSupport.beta | 0.4365 |
maintenance.cVareniclineUse.beta | 0.9015 |
maintenance.mNonSmokerSelfIdentity.beta | 1.3531 |
maintenance.oNumberOfSmokersInSocialNetwork.beta | -0.0804 |
maintenance.oPrevalenceOfSmokingInGeographicLocality.beta | 0.0000 |
maintenance.oSEP.beta | -0.6900 |
maintenance.oSocialHousing.beta | -0.4900 |
| 1-seed | 10-seed | Δ | |
|---|---|---|---|
| Q_STPM | 30.4 | 26.7 | -3.7 |
alpha | 1.1723 |
attempt.bias | -3.9182 |
attempt.cSelfEfficacy.beta | 0.2088 |
attempt.mAgeGroup30To44.beta | -0.3013 |
attempt.mAgeGroup45To64.beta | -0.1774 |
attempt.mAgeGroup65Plus.beta | -0.3218 |
attempt.mEnjoymentOfSmoking.beta | 0.2316 |
attempt.mExpenditure.beta | 0.0011 |
attempt.mIntentionToQuit.beta | 0.1847 |
attempt.mNumberOfRecentQuitAttempts.beta | 0.2814 |
attempt.mUseOfNRT.beta | 0.3492 |
attempt.oNumberOfSmokersInSocialNetwork.beta | -0.0181 |
attempt.oPrevalenceOfSmokingInGeographicLocality.beta | 0.0000 |
attempt.oReceiptGPAdvice.beta | 0.1955 |
attempt.oSocialHousing.beta | -0.2562 |
beta | 0.7801 |
lambda | 0.0426 |
maintenance.bias | 0.5745 |
maintenance.cAgeGroup30To44.beta | 0.3076 |
maintenance.cAgeGroup45To64.beta | 0.1757 |
maintenance.cAgeGroup65Plus.beta | 0.1308 |
maintenance.cAlcoholConsumptionGroupHigherRisk.beta | -0.0030 |
maintenance.cAlcoholConsumptionGroupIncreasingRisk.beta | 0.3456 |
maintenance.cAlcoholConsumptionGroupLowerRisk.beta | 0.2800 |
maintenance.cCigAddictStrength.beta | -0.0488 |
maintenance.cCigConsumptionPreQuit.beta | -0.0458 |
maintenance.cCytisineUse.beta | 0.4448 |
maintenance.cECigUse.beta | 0.5207 |
maintenance.cEducationalLevelBelowDegree.beta | 0.0932 |
maintenance.cEducationalLevelDegreeOrHigher.beta | -0.0530 |
maintenance.cMentalHealthCondition.beta | 0.1526 |
maintenance.cNumberOfRecentQuitAttempts.beta | -0.2375 |
maintenance.cPrescriptionNRT.beta | 0.3028 |
maintenance.cUseOfBehaviouralSupport.beta | 0.2798 |
maintenance.cVareniclineUse.beta | 0.5688 |
maintenance.mNonSmokerSelfIdentity.beta | 1.7705 |
maintenance.oNumberOfSmokersInSocialNetwork.beta | -0.0481 |
maintenance.oPrevalenceOfSmokingInGeographicLocality.beta | 0.0000 |
maintenance.oSEP.beta | -0.4142 |
maintenance.oSocialHousing.beta | -0.6332 |
| 1-seed | 10-seed | Δ | |
|---|---|---|---|
| Q_STPM | 32.5 | 26.8 | -5.7 |
alpha | 1.3611 |
attempt.bias | -3.7091 |
attempt.cSelfEfficacy.beta | -0.0897 |
attempt.mAgeGroup30To44.beta | -0.1081 |
attempt.mAgeGroup45To64.beta | -0.1340 |
attempt.mAgeGroup65Plus.beta | -0.1711 |
attempt.mEnjoymentOfSmoking.beta | -0.3553 |
attempt.mExpenditure.beta | 0.0002 |
attempt.mIntentionToQuit.beta | 0.2117 |
attempt.mNumberOfRecentQuitAttempts.beta | 0.3603 |
attempt.mUseOfNRT.beta | 0.1362 |
attempt.oNumberOfSmokersInSocialNetwork.beta | -0.0357 |
attempt.oPrevalenceOfSmokingInGeographicLocality.beta | 0.0000 |
attempt.oReceiptGPAdvice.beta | -0.0976 |
attempt.oSocialHousing.beta | -0.0162 |
beta | 0.3713 |
lambda | 0.0263 |
maintenance.bias | -0.1209 |
maintenance.cAgeGroup30To44.beta | 0.4154 |
maintenance.cAgeGroup45To64.beta | 0.2414 |
maintenance.cAgeGroup65Plus.beta | 0.5377 |
maintenance.cAlcoholConsumptionGroupHigherRisk.beta | 0.1745 |
maintenance.cAlcoholConsumptionGroupIncreasingRisk.beta | 0.2089 |
maintenance.cAlcoholConsumptionGroupLowerRisk.beta | -0.1833 |
maintenance.cCigAddictStrength.beta | -0.0599 |
maintenance.cCigConsumptionPreQuit.beta | -0.0187 |
maintenance.cCytisineUse.beta | 0.2902 |
maintenance.cECigUse.beta | 0.6017 |
maintenance.cEducationalLevelBelowDegree.beta | 0.1648 |
maintenance.cEducationalLevelDegreeOrHigher.beta | 0.0123 |
maintenance.cMentalHealthCondition.beta | 0.0044 |
maintenance.cNumberOfRecentQuitAttempts.beta | -0.0565 |
maintenance.cPrescriptionNRT.beta | 0.3494 |
maintenance.cUseOfBehaviouralSupport.beta | 0.3513 |
maintenance.cVareniclineUse.beta | 0.7400 |
maintenance.mNonSmokerSelfIdentity.beta | 1.6780 |
maintenance.oNumberOfSmokersInSocialNetwork.beta | 0.0088 |
maintenance.oPrevalenceOfSmokingInGeographicLocality.beta | 0.0000 |
maintenance.oSEP.beta | -0.2441 |
maintenance.oSocialHousing.beta | -0.4900 |
| 1-seed | 10-seed | Δ | |
|---|---|---|---|
| Q_STPM | 28.5 | 27.7 | -0.9 |
alpha | 0.9080 |
attempt.bias | -4.0759 |
attempt.cSelfEfficacy.beta | 0.3672 |
attempt.mAgeGroup30To44.beta | -0.1975 |
attempt.mAgeGroup45To64.beta | -0.4317 |
attempt.mAgeGroup65Plus.beta | -0.3441 |
attempt.mEnjoymentOfSmoking.beta | -0.2858 |
attempt.mExpenditure.beta | 0.0005 |
attempt.mIntentionToQuit.beta | 0.2207 |
attempt.mNumberOfRecentQuitAttempts.beta | 0.3545 |
attempt.mUseOfNRT.beta | 0.3990 |
attempt.oNumberOfSmokersInSocialNetwork.beta | 0.0739 |
attempt.oPrevalenceOfSmokingInGeographicLocality.beta | 0.0000 |
attempt.oReceiptGPAdvice.beta | 0.0764 |
attempt.oSocialHousing.beta | -0.0664 |
beta | 0.6058 |
lambda | 0.0280 |
maintenance.bias | 0.9795 |
maintenance.cAgeGroup30To44.beta | 0.2639 |
maintenance.cAgeGroup45To64.beta | 0.3690 |
maintenance.cAgeGroup65Plus.beta | 0.6654 |
maintenance.cAlcoholConsumptionGroupHigherRisk.beta | 0.8242 |
maintenance.cAlcoholConsumptionGroupIncreasingRisk.beta | 0.2229 |
maintenance.cAlcoholConsumptionGroupLowerRisk.beta | 0.1052 |
maintenance.cCigAddictStrength.beta | 0.0199 |
maintenance.cCigConsumptionPreQuit.beta | -0.0515 |
maintenance.cCytisineUse.beta | 1.1842 |
maintenance.cECigUse.beta | 0.6406 |
maintenance.cEducationalLevelBelowDegree.beta | 0.1112 |
maintenance.cEducationalLevelDegreeOrHigher.beta | 0.0302 |
maintenance.cMentalHealthCondition.beta | -0.7255 |
maintenance.cNumberOfRecentQuitAttempts.beta | -0.0244 |
maintenance.cPrescriptionNRT.beta | 0.3558 |
maintenance.cUseOfBehaviouralSupport.beta | -0.0344 |
maintenance.cVareniclineUse.beta | 0.8317 |
maintenance.mNonSmokerSelfIdentity.beta | 0.6340 |
maintenance.oNumberOfSmokersInSocialNetwork.beta | -0.0825 |
maintenance.oPrevalenceOfSmokingInGeographicLocality.beta | 0.0000 |
maintenance.oSEP.beta | -0.1174 |
maintenance.oSocialHousing.beta | -0.6993 |
| 1-seed | 10-seed | Δ | |
|---|---|---|---|
| Q_STPM | 32.6 | 27.9 | -4.7 |
alpha | 1.5825 |
attempt.bias | -4.1338 |
attempt.cSelfEfficacy.beta | 0.3885 |
attempt.mAgeGroup30To44.beta | -0.1117 |
attempt.mAgeGroup45To64.beta | -0.2110 |
attempt.mAgeGroup65Plus.beta | -0.1597 |
attempt.mEnjoymentOfSmoking.beta | -0.1049 |
attempt.mExpenditure.beta | 0.0008 |
attempt.mIntentionToQuit.beta | 0.1860 |
attempt.mNumberOfRecentQuitAttempts.beta | 0.2634 |
attempt.mUseOfNRT.beta | 0.3292 |
attempt.oNumberOfSmokersInSocialNetwork.beta | -0.0371 |
attempt.oPrevalenceOfSmokingInGeographicLocality.beta | 0.0000 |
attempt.oReceiptGPAdvice.beta | 0.0618 |
attempt.oSocialHousing.beta | 0.1996 |
beta | 0.4370 |
lambda | 0.0275 |
maintenance.bias | 0.3855 |
maintenance.cAgeGroup30To44.beta | 0.4295 |
maintenance.cAgeGroup45To64.beta | 0.3503 |
maintenance.cAgeGroup65Plus.beta | 0.3539 |
maintenance.cAlcoholConsumptionGroupHigherRisk.beta | 0.0131 |
maintenance.cAlcoholConsumptionGroupIncreasingRisk.beta | 0.6121 |
maintenance.cAlcoholConsumptionGroupLowerRisk.beta | 0.0093 |
maintenance.cCigAddictStrength.beta | -0.0548 |
maintenance.cCigConsumptionPreQuit.beta | -0.0399 |
maintenance.cCytisineUse.beta | 1.0861 |
maintenance.cECigUse.beta | 1.1586 |
maintenance.cEducationalLevelBelowDegree.beta | -0.2306 |
maintenance.cEducationalLevelDegreeOrHigher.beta | 0.1203 |
maintenance.cMentalHealthCondition.beta | -0.3223 |
maintenance.cNumberOfRecentQuitAttempts.beta | -0.0197 |
maintenance.cPrescriptionNRT.beta | 0.3261 |
maintenance.cUseOfBehaviouralSupport.beta | 0.5059 |
maintenance.cVareniclineUse.beta | 0.8617 |
maintenance.mNonSmokerSelfIdentity.beta | 1.3574 |
maintenance.oNumberOfSmokersInSocialNetwork.beta | -0.0564 |
maintenance.oPrevalenceOfSmokingInGeographicLocality.beta | 0.0000 |
maintenance.oSEP.beta | -0.5907 |
maintenance.oSocialHousing.beta | -0.0649 |
| 1-seed | 10-seed | Δ | |
|---|---|---|---|
| Q_STPM | 26.1 | 28.0 | +1.8 |
alpha | 1.0522 |
attempt.bias | -3.7076 |
attempt.cSelfEfficacy.beta | 0.4054 |
attempt.mAgeGroup30To44.beta | -0.1451 |
attempt.mAgeGroup45To64.beta | -0.0635 |
attempt.mAgeGroup65Plus.beta | -0.1400 |
attempt.mEnjoymentOfSmoking.beta | 0.0063 |
attempt.mExpenditure.beta | 0.0029 |
attempt.mIntentionToQuit.beta | 0.1602 |
attempt.mNumberOfRecentQuitAttempts.beta | 0.3066 |
attempt.mUseOfNRT.beta | 0.3394 |
attempt.oNumberOfSmokersInSocialNetwork.beta | 0.0055 |
attempt.oPrevalenceOfSmokingInGeographicLocality.beta | 0.0000 |
attempt.oReceiptGPAdvice.beta | 0.2081 |
attempt.oSocialHousing.beta | -0.0759 |
beta | 0.5773 |
lambda | 0.0432 |
maintenance.bias | 0.6215 |
maintenance.cAgeGroup30To44.beta | 0.0582 |
maintenance.cAgeGroup45To64.beta | -0.1167 |
maintenance.cAgeGroup65Plus.beta | 0.2496 |
maintenance.cAlcoholConsumptionGroupHigherRisk.beta | 0.7442 |
maintenance.cAlcoholConsumptionGroupIncreasingRisk.beta | 0.5379 |
maintenance.cAlcoholConsumptionGroupLowerRisk.beta | -0.0205 |
maintenance.cCigAddictStrength.beta | 0.0737 |
maintenance.cCigConsumptionPreQuit.beta | -0.0412 |
maintenance.cCytisineUse.beta | 0.8855 |
maintenance.cECigUse.beta | 0.0148 |
maintenance.cEducationalLevelBelowDegree.beta | 0.2670 |
maintenance.cEducationalLevelDegreeOrHigher.beta | -0.0665 |
maintenance.cMentalHealthCondition.beta | -0.7286 |
maintenance.cNumberOfRecentQuitAttempts.beta | -0.1132 |
maintenance.cPrescriptionNRT.beta | 0.1428 |
maintenance.cUseOfBehaviouralSupport.beta | 0.4690 |
maintenance.cVareniclineUse.beta | 0.9252 |
maintenance.mNonSmokerSelfIdentity.beta | 1.2385 |
maintenance.oNumberOfSmokersInSocialNetwork.beta | -0.0902 |
maintenance.oPrevalenceOfSmokingInGeographicLocality.beta | 0.0000 |
maintenance.oSEP.beta | -0.3528 |
maintenance.oSocialHousing.beta | -0.7876 |
| 1-seed | 10-seed | Δ | |
|---|---|---|---|
| Q_STPM | 30.5 | 28.3 | -2.2 |
alpha | 1.6540 |
attempt.bias | -3.8125 |
attempt.cSelfEfficacy.beta | 0.3375 |
attempt.mAgeGroup30To44.beta | -0.2488 |
attempt.mAgeGroup45To64.beta | -0.1739 |
attempt.mAgeGroup65Plus.beta | -0.0014 |
attempt.mEnjoymentOfSmoking.beta | 0.1151 |
attempt.mExpenditure.beta | -0.0003 |
attempt.mIntentionToQuit.beta | 0.2149 |
attempt.mNumberOfRecentQuitAttempts.beta | 0.3508 |
attempt.mUseOfNRT.beta | 0.4855 |
attempt.oNumberOfSmokersInSocialNetwork.beta | -0.0784 |
attempt.oPrevalenceOfSmokingInGeographicLocality.beta | 0.0000 |
attempt.oReceiptGPAdvice.beta | 0.1101 |
attempt.oSocialHousing.beta | -0.1002 |
beta | 0.6139 |
lambda | 0.0389 |
maintenance.bias | 1.0261 |
maintenance.cAgeGroup30To44.beta | 0.2107 |
maintenance.cAgeGroup45To64.beta | 0.1522 |
maintenance.cAgeGroup65Plus.beta | 0.2362 |
maintenance.cAlcoholConsumptionGroupHigherRisk.beta | 0.7258 |
maintenance.cAlcoholConsumptionGroupIncreasingRisk.beta | 0.1185 |
maintenance.cAlcoholConsumptionGroupLowerRisk.beta | 0.0868 |
maintenance.cCigAddictStrength.beta | -0.2443 |
maintenance.cCigConsumptionPreQuit.beta | -0.0363 |
maintenance.cCytisineUse.beta | 0.8515 |
maintenance.cECigUse.beta | 0.0115 |
maintenance.cEducationalLevelBelowDegree.beta | -0.3431 |
